June 30, 2024

We’re just two days from the Early Signing Period and there are new Top247 player rankings!

Several of Alabama’s 2024 commits saw movement in the latest update since October. Headlining the class is newly-reclassified receiver Ryan Williams (Saraland, AL). The five-star is ranked as the No. 10 player in the country. Safety commit Rydarrius Morgan (Phenix City, AL) earned a fourth star after an impressive season with Phenix-City Central, who won the Class 7A State Championship.

Of Alabama’s 21 commits, 10 are ranked in the Top247. The class includes three of top-50 players in the country. There are also a handful of remaining targets who are in the updated rankings.

SIGNING DAY HQ: Everything you need to know and stay on top of leading up to Wednesday

“There is not a ton of movement, which is by design as we are going to see a ton of these prospects at the All-American Bowl and the Under Armour All-America Game in the coming weeks,” said Director of Scouting Andrew Ivins. “There are multiple risers and eight new names entering the Top247. We also have tabbed a number of prospects as new four-stars outside of the Top247. Those names are attached to the document and there is a chance we might add some more here late Sunday or early Monday.”

Here’s the full updated rankings for every commit in Alabama’s No. 4 class:

  • 5-star WR Ryan Williams (Saraland, AL) | No. 10 nationally (previously No. 4 nationally in 2025)
  • 5-star QB Julian Sayin (Carlsbad, CA) | No. 21 nationally (no movement)
  • 5-star CB Jaylen Mbakwe (Pinson, AL) | No. 22 nationally (+7 since last update)
  • 4-star CB Zabien Brown (Santa Ana, CA) | No. 46 nationally (no movement)
  • 4-star TE Caleb Odom (Carrollton, GA) | No. 64 nationally (-10 since last update)
  • 4-star DL Jeremiah Beaman (Birmingham, AL) | No. 91 nationally (+3 since last update)
  • 4-star WR Amari Jefferson (Chattanooga, TN) | No. 127 nationally (+14 since last update)
  • 4-star IOL Casey Poe (Lindale, TX) | No. 144 nationally (-1 since last update)
  • 4-star S Peyton Woodyard (Bellflower, CA) | No. 234 nationally (-4 since last update)
  • 4-star CB Jameer Grimsley (Tampa, FL) | No. 240 nationally (-7 since last update)

Four-star EDGE/LB Sterling Dixon (Spanish Fort, AL) fell out of the Top247 player rankings. Rydarrius Morgan earned a fourth star.

Here’s a look at the remaining 2024 targets and where they stand in the updated Top247:

  • 5-star Auburn WR commit Perry Thompson (Foley, AL) | No. 26 nationally (-2 since last update)
  • 5-star Ohio State DL commit Eddrick Houston (Buford, GA) | No. 33 nationally (-7 since last update)
  • Uncommitted 4-star S Zavier Mincey (Daytona Beach, FL) | No. 71 nationally (no movement)
  • 4-star Miami RB commit Kevin Riley (Northport, AL) | No. 116 nationally (-2 since last update)
  • Uncommitted 4-star RB Daniel Hill (Meridian, MS) | No. 128 nationally (+2 since last update)
  • Uncommitted 4-star EDGE Solomon Williams (Tampa, FL) | No. 150 nationally (-2 since last update)
  • Uncommitted 4-star EDGE Jayshawn Ross (Kansas City, MO) | No. 235 nationally (-4 since last update)

Leave a Reply

Your email address will not be published. Required fields are marked *